DASHBOARD

Dispatch penidng

SL Invoice_no Date Party_name Status Action
1 253344 2025-07-24 pending View Details
2 253343 2025-07-23 pending View Details
3 253342 2025-07-22 pending View Details
4 253341 2025-07-21 pending View Details
5 253340 2025-07-20 pending View Details
6 253339 2025-07-19 pending View Details
7 253338 2025-07-18 pending View Details
8 253337 2025-07-17 pending View Details
9 253336 2025-07-16 pending View Details
10 253335 2025-07-15 pending View Details
11 253334 2025-07-14 pending View Details
12 253333 2025-07-13 pending View Details
13 253332 2025-07-12 pending View Details
14 253331 2025-07-11 pending View Details
15 253330 2025-07-10 pending View Details
16 253329 2026-05-10 pending View Details
17 253328 2025-07-09 pending View Details
18 253327 2025-07-08 pending View Details
19 253326 2025-07-07 pending View Details
20 253325 2025-07-06 pending View Details
21 253324 2025-07-05 pending View Details
22 253323 2025-07-04 pending View Details
23 253322 2025-07-03 pending View Details
24 253321 2025-07-02 pending View Details
25 253320 2025-07-01 pending View Details
26 253319 2025-06-30 pending View Details
27 253318 2025-06-29 pending View Details
28 253317 2025-06-28 pending View Details
29 253316 2025-06-27 pending View Details
30 253315 2025-06-26 pending View Details
31 253314 2025-06-25 pending View Details
32 253313 2025-06-24 pending View Details
33 253312 2025-06-23 pending View Details
34 253311 2025-06-22 pending View Details
35 253310 2025-06-21 pending View Details
36 253309 2025-06-20 pending View Details
37 253308 2025-06-19 pending View Details
38 253307 2025-06-18 pending View Details
39 253306 2025-06-17 pending View Details
40 253305 2025-06-16 pending View Details
41 253304 2025-06-15 pending View Details
42 253303 2025-06-14 pending View Details
43 253302 2025-06-13 pending View Details
44 253301 2025-06-12 pending View Details
45 253300 2025-06-11 pending View Details
46 253299 2025-06-10 pending View Details
47 253298 2025-06-09 pending View Details
48 253297 2025-06-08 pending View Details
49 253296 2025-06-07 pending View Details
50 253295 2025-06-06 pending View Details
51 253294 2025-06-05 pending View Details
52 253293 2026-06-04 pending View Details
53 253292 2026-06-03 pending View Details
54 253291 2026-06-02 pending View Details
55 253290 2025-06-01 pending View Details
56 253289 2025-05-31 pending View Details
57 253288 2025-05-30 pending View Details
58 253287 2025-05-29 pending View Details
59 253286 2025-05-28 pending View Details
60 253285 2025-05-27 pending View Details
61 253284 2025-05-26 pending View Details
62 253283 2025-05-25 pending View Details
63 253282 2025-05-24 pending View Details
64 253281 0205-05-24 pending View Details
65 253280 2025-05-23 pending View Details
66 253279 2025-05-22 pending View Details
67 253278 2025-05-21 pending View Details
68 253277 2025-05-20 pending View Details
69 253276 2025-05-19 pending View Details
70 253275 2025-05-18 pending View Details
71 253274 2025-05-17 pending View Details
72 253273 2025-05-16 pending View Details
73 253272 2025-05-15 pending View Details
74 253271 2025-05-14 pending View Details
75 253270 2025-05-13 pending View Details
76 253269 2025-10-12 pending View Details
77 253268 2025-05-12 pending View Details
78 253267 2025-05-11 pending View Details
79 253266 2025-05-10 pending View Details
80 253265 2025-05-09 pending View Details

Out of Stocks Items

SL PARTICULAR RATE HSN UNIT Stock
1 V BELT C-85 530.00 nos 0
2 V BELT C-68 430.00 nos 0
3 ROLLER 11" 650.00 nos 0
4 ROLLER 9" 420.00 nos 0
5 GUTKA BOLT 1"X22" 480.00 nos 0
6 PINION 17"X2.5" BOR 4300.00 nos 0
7 SPRING 15" 2450.00 nos 0
8 BEARING 6318 1800.00 nos 0
9 KOBELCO GEAR OIL 315.00 ltr 0
10 LOOKING GLASS 260.00 nos 0
11 SEARCH LIGHT ASSY. 370.00 nos 0
12 TT HORN 12V BIG 275.00 nos 0
13 IDLAR ASSY 23600.00 nos 0
14 MASTER PIN 38MM 900.00 nos 0
15 CHAIN BOLT 18MM (24 NO.) 70.00 nos 0
16 CHAIN BOLT 20MM (27 NO.) 100.00 nos 0
17 ROCHET RING 400.00 nos 0
18 ROCHET PATTI 150.00 nos 0
19 DOWN LEVER 650.00 nos 0
20 BAND PIPE 380.00 nos 0
21 BENJU BOLT 13 N. 20.00 nos 0
22 BOLT 19 N.X3" 45.00 nos 0
23 FRONT A PATTI TATA 1850.00 nos 0
24 REAR MAIN PATTI TATA 2400.00 nos 0
25 U BOLT 30 NO X 9" 430.00 nos 0
26 STECK BOLT 18MM X 2.5" 140.00 nos 0
27 U BOLT 33 NO X 18" 880.00 nos 0
28 PATTI CLAIM 7" X 3" 160.00 nos 0
29 FUEL FILTER TRACTOR 180.00 nos 0
30 HUB BEARING 32308 680.00 nos 0
31 KIN PIN KIT 650.00 set 0
32 GEAR LEVER END 280.00 set 0
33 FAN BELT 1250 594.00 nos 0
34 REAR ENGINE MOUNTNG LEYLAND 1416.00 nos 0
35 PRE FUEL FILTER J01000 710.00 nos 0
36 MOBIL FILTER 5000 1790.00 nos 0
37 BEARING 22324 ARB 12750.00 nos 0
38 BEARING 23236 CHAINA 30500.00 nos 0
39 EXCEL STECK 139.00 nos 0
40 HOSE PIPE 670.00 nos 0
41 CONTROL VALVE 3500.00 nos 0
42 CLUTCH PLATE 9500.00 nos 0
43 AIR FILTER KOMATSU 24770.00 set 0
44 MOBIL FILTER CAT 2835 2655.00 nos 0
45 DN3 630 D 4 POLE 51810.00 nos 0
46 CONTACT MNX 140 31230.00 nos 0
47 CONTACT MNX 80 10110.00 nos 0
48 DIGITAL PANEL MITRE 1395.00 nos 0
49 ARAM BOLT 24NO X 7" 0.00 nos 0
50 SAPART BOLT 17NO X 1.25" 0.00 nos 0
51 MURGA PIN 148 250.00 nos 0
52 MURGA PIN 116 200.00 nos 0
53 COUNTER PINION 39T 2946.00 nos 0
54 PATTI PIN 190.00 nos 0
55 TANSER PULLY 1786.00 nos 0
56 AIR SOCKET 12NO 40.00 nos 0
57 TURBO HOSE 561.00 nos 0
58 BREAK VALVE 5028.00 nos 0
59 WELDING CABLE 340.00 mtr 0
60 JOINT BELT CILIP 40.00 nos 0
61 GREEN COOANT 233.00 ltr 0
62 WIRE 4MM 480.00 pkt 0
63 BIG WIRE 230.00 nos 0
64 GREASE GUN 6 KG 4450.00 nos 0
65 SOCKET 3" 380.00 nos 0
66 TRIPAL 15 /18 900.00 nos 0
67 TYRE LEVER ROD 1050.00 nos 0
68 OMNI PATTA P-4 290.00 pkt 0
69 TYRE FILE 240.00 nos 0
70 SHAN STONE 260.00 nos 0
71 KABJA 4" 35.00 nos 0
72 NUT BOLT 6/4" 150.00 kg 0
73 NUT BOLT 27 NO 6" 240.00 nos 0
74 BEARING 22330 ARB 24800.00 nos 0
75 V PULLY 6"XBX2 GHAT 960.00 nos 0
76 ELE BORD 20.00 nos 0
77 WIRE 1.5MM 23.00 mtr 0
78 OIL SEAL 400.00 nos 0
79 BRUSH 3" 60.00 nos 0
80 SMALL FINGER POINT 125.00 nos 0
81 BIG D POINT 130.00 nos 0
82 CROSS 2021 2500.00 set 0
83 LED BULB 9W 100.00 nos 0
84 PTO LEVER 5400.00 nos 0
85 BULB 100W 15.00 nos 0
86 TOURCH LIGHT 150.00 nos 0
87 ENGINE OIL 15W/40 JCB 397.00 ltr 0
88 ROLLER 12" 0.00 0 nos 0
12,10,9,6,5,6,10,5,7,5,12,13,7,12,11
  • TODAY 1 200 USERS
  • YESTERDAY 3 872 USERS
  • LAST WEEK 26 582 USERS
LATEST SOCIAL TRENDS
  • #socialtrends trending_up
  • #materialdesign trending_up
  • #adminbsb
  • #freeadmintemplate
ANSWERED TICKETS
  • TODAY 12 TICKETS
  • YESTERDAY 15 TICKETS
  • LAST WEEK 90 TICKETS
  • LAST MONTH 342 TICKETS
# Task Status Manager Progress
1 Task A Doing John Doe
2 Task B To Do John Doe
3 Task C On Hold John Doe
4 Task D Wait Approvel John Doe
5 Task E Suspended John Doe