Invoice Details
| SL | PARTY NAME | PARTICULAR | QTY | STOCKS_LEFT | |
|---|---|---|---|---|---|
| 1 | COM-157-2 | D.WATER | 5 | 1025 | |
| 2 | COM-157-2 | CLOTH | 1 | 454 | |
| 3 | COM-157-3 | D.WATER | 5 | 1020 | |
| 4 | COM-157-3 | CLOTH | 1 | 453 | |
| 5 | COM 360-4 | CLOTH | 1 | 452 | |
| 6 | COM 360-4 | HP MOBIL 20W/40 (LUBRI) | 5 | 1023 | |
| 7 | COM-157-1 | CLOTH | 1 | 451 | |
| 8 | CR 42/32 | BELT CLIP & WASHER | 1 | 148.5 | |
| 9 | CR 42/32 | BLACK GREASE | 20 | 2876 | |
| 10 | CR 42/32 | CLOTH | 1 | 450 | |
| 11 | CR 42/32 | HASKO BLADE | 1 | 41 | |
| 12 | JH18H 5527 | LOOKING GLASS | 1 | 3 | |
| 13 | MINCE | BIG WIRE | 5 | 441 | |
| 14 | MINCE | PVC TAP | 10 | 463 | |
| 15 | CR 42/32 | GRINDER CUTTING PATTI | 1 | 12 | |
| 16 | TYRE MISTRY | BLACK SOLUTION | 1 | 42 | |
| 17 | CR 42/32 | NUT BOLT 5/3" | 2 | 105 | |
| 18 | COM 360-4 | HASKO BLADE | 1 | 40 | |
| 19 | COM 360-4 | FUEL FILTER TRACTOR | 2 | 0 | |
| 20 | COM 360-4 | BENJU WASHER 19 N. | 12 | 80 | |
| 21 | COM 360-4 | AIR FILTER TRACTOR | 1 | 1 | |
| 22 | LIUGONG M-2 | BLUE COOLANT | 5 | 415 | |
| 23 | LIUGONG M-2 | D.WATER | 5 | 1015 | |
| 24 | KOMATSU-2 | WELDING ROD 8 NO. | 1 | 226 | |
| 25 | CR 42/32 | GAS CLAMP | 4 | 46 | |
| 26 | 0982 | REAR MAIN PATTI TATA | 1 | 2 | |
| 27 | 0982 | PATTI WASHER | 5 | 28 | |
| 28 | 0982 | PATTI BUSH TATA | 1 | 37 | |
| 29 | CR 42/32 | NUT BOLT 6/3" | 1.5 | 18.5 | |
| 30 | UP45T 5042 | TANA SWITCH | 1 | 13 | |
| 31 | UP45T 5042 | BREAK OIL | 0.5 | 10.5 | |
| 32 | UP45T 5042 | CLOTH | 1 | 449 | |
| 33 | JH18H 5120 | TANA SWITCH | 1 | 12 | |
| 34 | CR 42/32 | V BELT C-300 | 1 | 74 | |
| 35 | K.K DG 320KV | GREEN COOANT | 6 | 54 | |
| 36 | HINDUSTAN LODER | CLOTH | 1 | 448 | |
| 37 | CR 42/32 | V BELT C-85 | 1 | 76 | |
|
Accept Reject |
|||||