Invoice Details
| SL | PARTY NAME | PARTICULAR | QTY | STOCKS_LEFT | |
|---|---|---|---|---|---|
| 1 | TATA HITACHI-2 | HP HYDROLIC OIL 68 | 25 | 1095 | |
| 2 | TYRE MISTRY | GATISH PATCH | 25 | 243 | |
| 3 | JH18H 8895 | SMALL ANABOND PEST | 1 | 55 | |
| 4 | LIUGONG M-1 | CHAIN BOLT 20MM (27 NO.) | 40 | 10 | |
| 5 | LIUGONG M-1 | LINK | 5 | 31 | |
| 6 | OD18G 4612 | WELDING ROD 8 NO. | 2 | 223 | |
| 7 | LIUGONG M-1 | MASTER PIN 38MM | 1 | 3 | |
| 8 | LIUGONG M-1 | REGULETOR PIN | 1 | 5 | |
| 9 | GJ12AY 4073 | AIR SOCKET 12 NO | 4 | 31 | |
| 10 | KOMATSU-3 | FUSE SMALL | 5 | 135 | |
| 11 | OD18G 4612 | WELDING ROD 8 NO. | 2 | 221 | |
| 12 | JH18Q 3280 | PARKING LIGHT | 4 | 31 | |
| 13 | JH18Q 3280 | FEVIQUICK | 2 | 87 | |
| 14 | CR 32/20 | V BELT C-230 | 1 | 7 | |
| 15 | JH18H 7486 | HP HYDROLIC OIL 68 | 20 | 1075 | |
| 16 | JH18H 7486 | PVC TAP | 1 | 460 | |
| 17 | COM-157-2 | HP MOBIL 20W/40 (LUBRI) | 5 | 1009 | |
| 18 | COM-157-2 | D.WATER | 5 | 1005 | |
| 19 | COM-157-3 | HP MOBIL 20W/40 (LUBRI) | 3 | 1006 | |
| 20 | COM-157-3 | D.WATER | 5 | 1000 | |
| 21 | COM-157-3 | CLOTH | 1 | 444 | |
| 22 | COM 360-4 | HP MOBIL 20W/40 (LUBRI) | 5 | 1001 | |
| 23 | COM-157-1 | HP MOBIL 20W/40 (LUBRI) | 5 | 996 | |
| 24 | CR 42/32 | U CLAMP 6" | 2 | 279 | |
| 25 | CR 42/32 | U CLAMP PATTI | 5 | 798 | |
| 26 | CR 42/32 | BLACK GREASE | 16 | 2815 | |
| 27 | CR 42/32 | CLOTH | 1 | 443 | |
| 28 | CR 42/32 | GAS CUTTER NOZZLE 1/16 | 1 | 3 | |
| 29 | CR 42/32 | THREAD TAP | 1 | 19 | |
| 30 | CR 32/20 | BLACK GREASE | 15 | 2800 | |
| 31 | CR 32/20 | CLOTH | 1 | 442 | |
| 32 | CR 42/32 | BELT CLIP & WASHER | 1 | 147.5 | |
| 33 | CR 42/32 | CHAKKU | 1 | 5 | |
| 34 | MINCE | HAND PANJA | 3 | 7 | |
| 35 | CR 42/32 | NUT BOLT 4/3" | 1 | 62 | |
| 36 | JH18Q 0715 | WELDING ROD 8 NO. | 1 | 220 | |
| 37 | CR 32/20 | U CLAMP 6" | 1 | 278 | |
| 38 | CR 32/20 | U CLAMP PATTI | 5 | 793 | |
| 39 | CR 32/20 | NUT BOLT 5/2.5" | 1 | 29 | |
| 40 | CR 32/20 | BEARING 6215 | 1 | 37 | |
| 41 | CR 32/20 | SOCKET 2.5" | 1 | 55 | |
| 42 | CR 42/32 | BEARING 6212 | 1 | 48 | |
| 43 | TEREX JCB | HP HYDROLIC OIL 68 | 10 | 1065 | |
| 44 | CR 42/32 | SOCKET 2" | 1 | 51 | |
| 45 | MINCE | BIG WIRE | 5 | 431 | |
| 46 | K.K DG 320KV | GREEN COOANT | 5 | 49 | |
| 47 | CAT DG | D.WATER | 2 | 998 | |
| 48 | WORK SHOP | WELDING HELMET | 1 | 1 | |
| 49 | JH18H 5527 | GATE LOCK HANDLE | 1 | 6 | |
| 50 | CR 42/32 | V BELT C-300 | 2 | 72 | |
| 51 | CR 42/32 | BEARING 6215 | 1 | 36 | |
| 52 | CR 42/32 | NUT BOLT 5/3" | 0.5 | 104.5 | |
| 53 | JCB 3DX | CLOTH | 1 | 441 | |
| 54 | WORK SHOP | WELDING GLASS | 2 | 8 | |
| 55 | JCB 3DX | ENGINE OIL 15W/40 JCB | 15 | 0 | |
| 56 | JCB 3DX | MOBIL FILTER 4136 JCB | 1 | 1 | |
| 57 | JCB 3DX | FUEL WATER SEP. 320/088 JCB | 1 | 4 | |
| 58 | JCB 3DX | HP HYDROLIC OIL 68 | 4 | 1061 | |
| 59 | CR 42/32 | V BELT C-95 | 2 | 33 | |
|
Accept Reject |
|||||