Invoice Details
| SL | PARTY NAME | PARTICULAR | QTY | STOCKS_LEFT | |
|---|---|---|---|---|---|
| 1 | TYRE MISTRY | CLOTH | 1 | 372 | |
| 2 | LIUGONG M-1 | CLOTH | 1 | 371 | |
| 3 | HINDUSTAN LODER | CLOTH | 1 | 370 | |
| 4 | CR 32/20 | ROLLER 11" | 1 | 23 | |
| 5 | 1258 TR | M.SEAL | 1 | 20 | |
| 6 | GJ12AY 4073 | HEAD LIGHT BULB 24V | 1 | 40 | |
| 7 | CR 32/20 | V BELT C-142 | 1 | 20 | |
| 8 | CR 42/32 | V BELT C-82 | 1 | 57 | |
| 9 | CR 42/32 | V BELT C-85 | 1 | 70 | |
| 10 | COM 360-4 | RIFEL BAR | 1 | 34 | |
| 11 | COM 360-4 | ROCKET RING | 1 | 29 | |
| 12 | COM 360-4 | ROCKET PATTI | 1 | 39 | |
| 13 | COM 360-4 | HP MOBIL 20W/40 (LUBRI) | 5 | 846 | |
| 14 | COM-157-3 | D.WATER | 5 | 896 | |
| 15 | COM-157-3 | RIFEL BAR | 1 | 33 | |
| 16 | COM-157-3 | ROCKET RING | 1 | 28 | |
| 17 | COM-157-3 | ROCKET PATTI | 1 | 38 | |
| 18 | COM-157-3 | NUT 1.25" | 1 | 11 | |
| 19 | COM-157-3 | HP MOBIL 20W/40 (LUBRI) | 5 | 841 | |
| 20 | COM-157-2 | D.WATER | 5 | 891 | |
| 21 | COM-157-2 | SHAN PATHER | 1 | 8 | |
| 22 | COM-157-1 | CLOTH | 1 | 369 | |
| 23 | CR 42/32 | BLACK GREASE | 20 | 2500 | |
| 24 | CR 42/32 | CLOTH | 1 | 368 | |
| 25 | CR 42/32 | WELDING ROD 8 NO. | 1 | 199 | |
| 26 | CR 42/32 | BEARING 6212 | 1 | 40 | |
| 27 | CR 42/32 | BOLT 24 N.X3" | 2 | 2 | |
| 28 | MINCE | BIG WIRE | 7 | 363 | |
| 29 | JH18K 9251 | ARAM BOLT 24 N.X6" | 1 | 12 | |
| 30 | CR 32/20 | NUT 1.25" | 1 | 10 | |
| 31 | CR 42/32 | U CLAMP 6" | 10 | 257 | |
| 32 | CR 42/32 | U CLAMP PATTI | 3 | 760 | |
| 33 | JH18Q 3280 | GRINDING SHAN PATHER | 1 | 8 | |
| 34 | CR 42/32 | BELT CLIP & WASHER | 0.5 | 137.2 | |
| 35 | LIUGONG M-1 | MOK WHITE GREASE | 6 | 467 | |
| 36 | LIUGONG M-1 | CLOTH | 1 | 367 | |
| 37 | UP45T 5042 | SAPORT BOLT 17 N.X2" | 6 | 47 | |
| 38 | UP45T 5042 | PATTI PIN | 1 | 0 | |
| 39 | CR 32/20 | PVC TAP | 1 | 417 | |
| 40 | JH18H 1242 | HP HYDROLIC 10W | 5 | 112 | |
| 41 | MINCE | PVC TAP | 10 | 407 | |
| 42 | CR 42/32 | JOINT PIPE | 1 | 19 | |
| 43 | CR 42/32 | JOINT CLAMP | 1 | 22 | |
| 44 | CR 42/32 | LED BULB 9W | 1 | 4 | |
| 45 | UP45T 5042 | SEARCH LIGHT BULB 24V | 1 | 70 | |
| 46 | JH18H 5527 | HEAD LIGHT BULB 24V | 1 | 39 | |
| 47 | JH18H 5527 | SEARCH LIGHT ASSY. | 1 | 10 | |
| 48 | JH18F 4020 | HEAD LIGHT BULB 24V | 1 | 38 | |
| 49 | UP45T 5042 | SEARCH LIGHT ASSY. | 2 | 8 | |
|
Accept Reject |
|||||