Invoice Details
| SL | PARTY NAME | PARTICULAR | QTY | STOCKS_LEFT | |
|---|---|---|---|---|---|
| 1 | CR 32/20 | V BELT C-300 | 2 | 57 | |
| 2 | CR 32/20 | CHAPA BOLT 1.25"X7" | 4 | 6 | |
| 3 | TYRE MISTRY | PVC TAP | 1 | 406 | |
| 4 | COM 360-4 | HP MOBIL 20W/40 (LUBRI) | 5 | 836 | |
| 5 | COM-157-1 | HP MOBIL 20W/40 (LUBRI) | 5 | 831 | |
| 6 | COM-157-2 | HP MOBIL 20W/40 (LUBRI) | 5 | 826 | |
| 7 | COM-157-2 | D.WATER | 5 | 886 | |
| 8 | CR 42/32 | BLACK GREASE | 20 | 2480 | |
| 9 | CR 32/20 | BLACK GREASE | 15 | 2465 | |
| 10 | WORK SHOP | INCH TAPE | 1 | 1 | |
| 11 | WORK SHOP | WELDING ROD 8 NO. | 1 | 198 | |
| 12 | CR 42/32 | BELT CLIP & WASHER | 1 | 136.2 | |
| 13 | CR 42/32 | NUT BOLT 5/2.5" | 1 | 24.5 | |
| 14 | CR 42/32 | NUT BOLT 4/6" | 1 | 5 | |
| 15 | MINCE | BIG WIRE | 7 | 356 | |
| 16 | TYRE MISTRY | BLACK SOLUTION | 1 | 39 | |
| 17 | CR 42/32 | V BELT C-95 | 1 | 30 | |
| 18 | JH18Q 0715 | WELDING ROD 8 NO. | 2 | 196 | |
| 19 | HINDUSTAN LODER | STECK BOLT 18MM X 2.5" | 5 | 0 | |
| 20 | JH18K 9251 | M.SEAL | 1 | 19 | |
| 21 | TYRE MISTRY | COOL SOLUTION | 1 | 23 | |
| 22 | TYRE MISTRY | SMALL ANABOND PEST | 1 | 53 | |
|
Accept Reject |
|||||