Invoice Details
| SL | PARTY NAME | PARTICULAR | QTY | STOCKS_LEFT | |
|---|---|---|---|---|---|
| 1 | HP HYDROLIC OIL 68 | 4 | 887 | ||
| 2 | TYRE MISTRY | HP HYDROLIC OIL 68 | 4 | 883 | |
| 3 | KOMATSU-2 | HP HYDROLIC OIL 68 | 17 | 866 | |
| 4 | UP45T 5042 | SEARCH LIGHT ASSY. | 1 | 5 | |
| 5 | UP45T 5042 | BREAK OIL | 0.5 | 9 | |
| 6 | LIUGONG M-2 | MOK WHITE GREASE | 5 | 457 | |
| 7 | CR 32/20 | PVC TAP | 2 | 400 | |
| 8 | COM 360-4 | HP MOBIL 20W/40 (LUBRI) | 5 | 792 | |
| 9 | COM-157-3 | HP MOBIL 20W/40 (LUBRI) | 5 | 787 | |
| 10 | COM-157-1 | HP MOBIL 20W/40 (LUBRI) | 5 | 782 | |
| 11 | TYRE MISTRY | BLACK SOLUTION | 1 | 38 | |
| 12 | TYRE MISTRY | OMNI PATTA P-5 | 1 | 7 | |
| 13 | TATA HITACHI-2 | MOK WHITE GREASE | 5 | 452 | |
| 14 | COM-157-3 | D.WATER | 5 | 866 | |
| 15 | COM-157-2 | HP MOBIL 20W/40 (LUBRI) | 5 | 777 | |
| 16 | COM-157-2 | D.WATER | 5 | 861 | |
| 17 | CR 42/32 | BLACK GREASE | 22 | 2383 | |
| 18 | CR 42/32 | BELT CLIP & WASHER | 1 | 134.2 | |
| 19 | CR 32/20 | BELT CLIP & WASHER | 1 | 133.2 | |
| 20 | CR 42/32 | WELDING ROD 8 NO. | 1 | 193 | |
| 21 | CR 42/32 | NUT BOLT 5/3" | 0.5 | 94.5 | |
| 22 | TATA HITACHI-2 | WELDING ROD 8 NO. | 1 | 192 | |
| 23 | KOMATSU-3 | GREASE GUN ADOPTOR | 1 | 11 | |
| 24 | CR OFFICE | LED BULB 9W | 1 | 3 | |
| 25 | CR 42/32 | NUT BOLT 4/2" | 2.5 | 37.78 | |
| 26 | JH18L 7462 | SAPORT BOLT 17 N.X2" | 2 | 45 | |
| 27 | LIUGONG LODER | MOK WHITE GREASE | 3 | 449 | |
| 28 | HINDUSTAN LODER | MOK WHITE GREASE | 6 | 443 | |
| 29 | MINCE | BIG WIRE | 8 | 332 | |
| 30 | HINDUSTAN LODER | HP HYDROLIC OIL 68 | 10 | 856 | |
| 31 | HINDUSTAN LODER | ATF STEERING OIL | 8 | 118 | |
| 32 | HINDUSTAN LODER | CAT GEAR OIL 80W/90 | 10 | 30 | |
| 33 | CR 42/32 | ROLLER FREAM 45" | 1 | 11 | |
| 34 | CR 42/32 | ROLLER 11" | 3 | 14 | |
| 35 | JH18F 7319 | PATTI BUSH TATA | 2 | 28 | |
|
Accept Reject |
|||||