Invoice Details
| SL | PARTY NAME | PARTICULAR | QTY | STOCKS_LEFT | |
|---|---|---|---|---|---|
| 1 | CR 42/32 | VBELT D-358 | 1 | 18 | |
| 2 | CR 42/32 | V BELT C-85 | 1 | 67 | |
| 3 | COM-157-1 | HP MOBIL 20W/40 (LUBRI) | 5 | 772 | |
| 4 | COM-157-2 | HP MOBIL 20W/40 (LUBRI) | 5 | 767 | |
| 5 | COM-157-2 | D.WATER | 5 | 856 | |
| 6 | COM-157-3 | HP MOBIL 20W/40 (LUBRI) | 5 | 762 | |
| 7 | COM-157-3 | D.WATER | 5 | 851 | |
| 8 | CR 42/32 | BLACK GREASE | 15 | 2368 | |
| 9 | MINCE | TRIPAL 15 /18 | 1 | 0 | |
| 10 | JH18K 9251 | D.WATER | 5 | 846 | |
| 11 | CR 42/32 | U CLAMP 6" | 5 | 252 | |
| 12 | CR 42/32 | U CLAMP PATTI | 8 | 742 | |
| 13 | CAT DG | GULF RED COOLANT | 5 | 93 | |
| 14 | CR 42/32 | NUT BOLT 5/3" | 2 | 92.5 | |
| 15 | CR 42/32 | NUT BOLT 6/2" | 2 | 37 | |
| 16 | MINCE | BIG WIRE | 8 | 324 | |
| 17 | MINCE | PVC TAP | 8 | 392 | |
| 18 | LIUGONG M-2 | PVC TAP | 1 | 391 | |
| 19 | LIUGONG M-2 | TANA SWITCH | 1 | 6 | |
| 20 | CR 42/32 | JOINT BELT CILIP | 15 | 40 | |
| 21 | CR 42/32 | BELT CLIP & WASHER | 1 | 132.2 | |
| 22 | JH18L 0125 | PATTI BUSH TATA | 1 | 27 | |
| 23 | JH18L 0125 | CENTER BOLT 19 NO X 12" | 1 | 29 | |
| 24 | JH18L 0125 | ATF STEERING OIL | 1 | 117 | |
| 25 | CR 32/20 | V BELT C-85 | 1 | 66 | |
| 26 | CR 42/32 | V BELT C-300 | 2 | 53 | |
| 27 | CR 42/32 | HAND PANJA | 2 | 3 | |
| 28 | CR 42/32 | NUT BOLT 4/3" | 3 | 50.03 | |
| 29 | JH18F 4020 | SEARCH LIGHT ASSY. | 1 | 4 | |
| 30 | JH18F 4020 | SEARCH LIGHT BULB 24V | 1 | 67 | |
|
Accept Reject |
|||||