Invoice Details
| SL | PARTY NAME | PARTICULAR | QTY | STOCKS_LEFT | |
|---|---|---|---|---|---|
| 1 | JH18L 0125 | CLOTH | 1 | 339 | |
| 2 | CR 42/32 | JOINT BELT CILIP | 2 | 38 | |
| 3 | CR 42/32 | BIG D POINT | 2 | 0 | |
| 4 | CR 42/32 | CLOTH | 1 | 338 | |
| 5 | CR 42/32 | ROLLER 7" | 3 | 27 | |
| 6 | CR 42/32 | PVC TAP | 1 | 353 | |
| 7 | CR 42/32 | CLOTH | 1 | 337 | |
| 8 | COM-157-3 | FEVIQUICK | 1 | 84 | |
| 9 | UP45T 5042 | PTO LEVER | 1 | 0 | |
| 10 | CR 42/32 | BEARING 22319 | 1 | 1 | |
| 11 | CR 42/32 | U CLAMP 6" | 25 | 187 | |
| 12 | CR 42/32 | U CLAMP PATTI | 40 | 692 | |
| 13 | CR 42/32 | NUT BOLT 5/3" | 2.5 | 75.4 | |
| 14 | CR 42/32 | BELT CLIP & WASHER | 2.5 | 118.7 | |
| 15 | CR 32/20 | CLOTH | 1 | 336 | |
| 16 | CR 32/20 | WELDING ROD 8 NO. | 1 | 181 | |
| 17 | 60KV DG | DIESEL PIPE | 5 | 5 | |
| 18 | 60KV DG | BENJU BOLT 13 N. | 2 | 0 | |
| 19 | 60KV DG | BENJU WASHER 13 N. | 6 | 59 | |
| 20 | CR 42/32 | BELT CLIP & WASHER | 6.5 | 112.2 | |
| 21 | CR 42/32 | U CLAMP 7" | 11 | 11 | |
| 22 | CR 42/32 | NUT & WASHER 5 SUTA | 1 | 16 | |
| 23 | CR 42/32 | BLACK GREASE | 16 | 2140 | |
| 24 | CR 42/32 | WELDING ROD 8 NO. | 1 | 180 | |
| 25 | CR 42/32 | NUT BOLT 4/3" | 2 | 47.03 | |
| 26 | CR 42/32 | CLOTH | 2 | 334 | |
| 27 | CR 42/32 | U CLAMP 7" | 3 | 8 | |
| 28 | CR 42/32 | U CLAMP PATTI | 10 | 682 | |
| 29 | CR 42/32 | V BELT C-300 | 1 | 49 | |
|
Accept Reject |
|||||