Invoice Details
| SL | PARTY NAME | PARTICULAR | QTY | STOCKS_LEFT | |
|---|---|---|---|---|---|
| 1 | JH18M 7563 | BOLT 19 N.X3" | 2 | 13 | |
| 2 | JH18L 7462 | HP HYDROLIC OIL 68 | 5 | 745 | |
| 3 | CR 42/32 | V BELT C-85 | 1 | 57 | |
| 4 | COM-157-2 | CLOTH | 1 | 328 | |
| 5 | COM-157-1 | CLOTH | 1 | 327 | |
| 6 | COM-157-3 | CLOTH | 1 | 326 | |
| 7 | JH18M 7563 | HP MOBIL 15W/40 | 4 | 224 | |
| 8 | COM 360-4 | CLOTH | 1 | 325 | |
| 9 | CAT DG | CLOTH | 2 | 323 | |
| 10 | CAT DG | D.WATER | 80 | 689 | |
| 11 | CAT DG | CLOTH | 1 | 322 | |
| 12 | JH18K 2644 | D.WATER | 5 | 684 | |
| 13 | CR 42/32 | BLACK GREASE | 20 | 2110 | |
| 14 | CR 42/32 | CLOTH | 1 | 321 | |
| 15 | CR 42/32 | V BELT C-82 | 1 | 55 | |
| 16 | JH18F 4020 | SEARCH LIGHT BULB 24V | 1 | 66 | |
| 17 | JH18F 4020 | LED SEARCH LIGHT 24V | 1 | 14 | |
|
Accept Reject |
|||||