Invoice Details
| SL | PARTY NAME | PARTICULAR | QTY | STOCKS_LEFT | |
|---|---|---|---|---|---|
| 1 | CR 32/20 | V BELT C-300 | 2 | 47 | |
| 2 | COM-157-2 | HP MOBIL 20W/40 (LUBRI) | 5 | 692 | |
| 3 | COM-157-1 | HP MOBIL 20W/40 (LUBRI) | 5 | 687 | |
| 4 | CR 42/32 | BLACK GREASE | 20 | 2002 | |
| 5 | CR 42/32 | CLOTH | 1 | 293 | |
| 6 | CR 42/32 | WELDING ROD 8 NO. | 1 | 175 | |
| 7 | OD18G 4613 | WELDING ROD 8 NO. | 1 | 174 | |
| 8 | CR 42/32 | BELT CLIP & WASHER | 1 | 111.2 | |
| 9 | HINDUSTAN LODER | VOLVO AXEL OIL 85W/140 | 3 | 34 | |
| 10 | JH18L 0125 | CLUCTH CYLINDER DOWN | 1 | 4 | |
| 11 | CR 42/32 | V BELT C-95 | 1 | 27 | |
| 12 | JH18K 9251 | CLOTH | 1 | 292 | |
| 13 | CR 42/32 | WELDING ROD 8 NO. | 1 | 173 | |
| 14 | CR 42/32 | NUT BOLT 5/3" | 4.5 | 67.9 | |
| 15 | HINDUSTAN LODER | VOLVO AXEL OIL 85W/140 | 1 | 33 | |
| 16 | CR 42/32 | NUT BOLT 5/2.5" | 3.8 | 18.2 | |
| 17 | TYRE MISTRY | HP HYDROLIC OIL 68 | 1 | 704 | |
| 18 | TYRE MISTRY | BIG WIRE | 5 | 242 | |
| 19 | LIUGONG M-1 | MOK WHITE GREASE | 6.5 | 374 | |
| 20 | JH18H 8895 | CLOTH | 1 | 291 | |
| 21 | JH18K 2644 | ARAM BOLT 24 N.X6" | 1 | 11 | |
| 22 | JH18K 2644 | NUT & WASHER 5 SUTA | 7 | 9 | |
| 23 | KOBELCO M | WELDING ROD 8 NO. | 1 | 172 | |
| 24 | CR 42/32 | V BELT C-82 | 1 | 54 | |
| 25 | CR 42/32 | V BELT C-300 | 1 | 46 | |
| 26 | WEIGHT MACHINE | PVC TAP | 4 | 335 | |
| 27 | TYRE MISTRY | BLACK SOLUTION | 1 | 34 | |
| 28 | TATA HITACHI-2 | MOK WHITE GREASE | 8 | 366 | |
| 29 | CR 42/32 | NUT BOLT 5/3" | 2 | 65.9 | |
| 30 | CR 32/20 | CLOTH | 1 | 290 | |
| 31 | CR 32/20 | CLOTH | 1 | 289 | |
| 32 | CR 42/32 | U CLAMP 6" | 7 | 157 | |
| 33 | CR 42/32 | NUT BOLT 4/3" | 1.5 | 44.53 | |
| 34 | JH18M 7563 | FUSE SMALL | 10 | 125 | |
| 35 | JH18M 7563 | HEAD LIGHT BULB 24V | 1 | 37 | |
| 36 | JH18H 5527 | FUSE SMALL | 10 | 115 | |
| 37 | CR 42/32 | U CLAMP 6" | 14 | 143 | |
| 38 | CR 42/32 | U CLAMP PATTI | 6 | 676 | |
| 39 | CR 42/32 | NUT BOLT 4/3" | 2 | 42.53 | |
| 40 | HINDUSTAN LODER | CLOTH | 2 | 287 | |
|
Accept Reject |
|||||