Invoice Details
| SL | PARTY NAME | PARTICULAR | QTY | STOCKS_LEFT | |
|---|---|---|---|---|---|
| 1 | COM-157-2 | D.WATER | 5 | 613 | |
| 2 | COM-157-2 | PISTON | 1 | 4 | |
| 3 | ROTETION BUSH | 1 | 30 | ||
| 4 | COM-157-1 | RIFEL BAR | 1 | 29 | |
| 5 | COM-157-1 | ROCKET RING | 1 | 24 | |
| 6 | COM-157-1 | RIFEL NUT | 1 | 34 | |
| 7 | COM-157-1 | ROCKET PATTI | 1 | 34 | |
| 8 | COM-157-1 | HP MOBIL 20W/40 (LUBRI) | 5 | 662 | |
| 9 | COM 360-4 | HP MOBIL 20W/40 (LUBRI) | 2 | 660 | |
| 10 | CR 42/32 | BLACK GREASE | 17 | 1905 | |
| 11 | CR 42/32 | CLOTH | 1 | 278 | |
| 12 | CR 42/32 | CONTACT MNX 80 | 2 | 0 | |
| 13 | CR 42/32 | BELT CLIP & WASHER | 1 | 109.2 | |
| 14 | CR 42/32 | ROLLER 11" | 1 | 8 | |
| 15 | COM-157-3 | CLOTH | 1 | 277 | |
| 16 | MINCE | BIG WIRE | 8 | 219 | |
| 17 | JH18H 5120 | WELDING ROD 8 NO. | 1 | 168 | |
| 18 | KOMATSU-3 | HP MOBIL 15W/40 | 5 | 196.5 | |
| 19 | KOMATSU-3 | CLOTH | 1 | 276 | |
| 20 | JH18Q 3280 | FEVIQUICK | 1 | 79 | |
| 21 | JH18Q 3280 | TANA SWITCH | 1 | 5 | |
| 22 | WORK SHOP | GAS CUTTER NOZZLE 1/16 | 1 | 2 | |
| 23 | WORK SHOP | THREAD TAP | 1 | 18 | |
| 24 | GJ12AY 4073 | ATF STEERING OIL | 1 | 101 | |
| 25 | UP45T 5042 | QUTER PIN | 1 | 17 | |
| 26 | UP45T 5042 | REAR PATTI PIN TATA | 2 | 19 | |
| 27 | UP45T 5042 | PATTI BUSH TATA | 2 | 21 | |
| 28 | KOMATSU-2 | MOK WHITE GREASE | 8 | 342 | |
| 29 | TYRE MISTRY | TYRE LEVER ROD | 1 | 0 | |
| 30 | TYRE MISTRY | CLOTH | 1 | 275 | |
| 31 | GJ12AY 4073 | STEERING PUMP TATA | 1 | 3 | |
| 32 | CR 42/32 | DIGITAL PANEL MITRE | 2 | 0 | |
|
Accept Reject |
|||||