Invoice Details
| SL | PARTY NAME | PARTICULAR | QTY | STOCKS_LEFT | |
|---|---|---|---|---|---|
| 1 | COM-157-2 | CLOTH | 1 | 251 | |
| 2 | COM-157-2 | D.WATER | 5 | 573 | |
| 3 | COM-157-2 | ROTETION BUSH | 1 | 26 | |
| 4 | COM-157-2 | RIFEL BAR | 1 | 25 | |
| 5 | COM-157-2 | ROCKET RING | 1 | 20 | |
| 6 | COM-157-2 | ROCKET PATTI | 1 | 29 | |
| 7 | COM-157-2 | RIFEL NUT | 1 | 31 | |
| 8 | COM-157-1 | HP MOBIL 20W/40 (LUBRI) | 5 | 605 | |
| 9 | COM-157-1 | CLOTH | 1 | 250 | |
| 10 | HINDUSTAN LODER | MOK WHITE GREASE | 3 | 331 | |
| 11 | LIUGONG LODER | MOK WHITE GREASE | 3 | 328 | |
| 12 | JCB 3DX | MOK WHITE GREASE | 3 | 325 | |
| 13 | CR 42/32 | BEARING 6215 | 1 | 28 | |
| 14 | CR 42/32 | SOCKET 2.5" | 1 | 48 | |
| 15 | MINCE | BIG WIRE | 8 | 187 | |
| 16 | CR 32/20 | ROLLER 11" | 1 | 4 | |
| 17 | KOBELCO M | MOK WHITE GREASE | 6 | 319 | |
| 18 | KOBELCO M | CLOTH | 1 | 249 | |
| 19 | TATA HITACHI-2 | CLOTH | 1 | 248 | |
| 20 | CR 32/20 | BEARING 23236 CHAINA | 1 | 0 | |
| 21 | CR 32/20 | CHAPA BOLT 1.25"X7" | 1 | 4 | |
| 22 | CR 42/32 | GRINDING SHAN PATHER | 1 | 6 | |
| 23 | CR 32/20 | OIL SEAL 135X170 | 1 | 1 | |
| 24 | CR 42/32 | GRINDER CUTTING PATTI | 1 | 8 | |
| 25 | CR 32/20 | TAR BRUSH | 1 | 10 | |
| 26 | HINDUSTAN LODER | HP HYDROLIC OIL 68 | 10 | 596 | |
| 27 | HINDUSTAN LODER | ATF STEERING OIL | 5 | 91 | |
| 28 | JH18H 5527 | PVC TAP | 1 | 309 | |
| 29 | CR 32/20 | U CLAMP PATTI | 6 | 583 | |
| 30 | UP45T 5042 | HP HYDROLIC OIL 68 | 10 | 586 | |
| 31 | MOTORS MISTRI | TRIPAL 19/12 | 1 | 2 | |
|
Accept Reject |
|||||