Invoice Details
| SL | PARTY NAME | PARTICULAR | QTY | STOCKS_LEFT | |
|---|---|---|---|---|---|
| 1 | LIUGONG LODER | SEARCH LIGHT BULB 24V | 1 | 65 | |
| 2 | CR 32/20 | BOLT 1"X6" | 1 | 37 | |
| 3 | CR 42/32 | V BELT C-95 | 1 | 25 | |
| 4 | CR 32/20 | NUT BOLT 5/3" | 0.5 | 55.4 | |
| 5 | TYRE MISTRY | BLACK SOLUTION | 1 | 31 | |
| 6 | TYRE MISTRY | COOL SOLUTION | 1 | 21 | |
| 7 | COM-157-2 | HP MOBIL 20W/40 (LUBRI) | 5 | 600 | |
| 8 | COM-157-2 | HP MOBIL 15W/40 | 3 | 183.5 | |
| 9 | COM-157-2 | RIFEL BAR | 1 | 24 | |
| 10 | COM-157-2 | ROCKET RING | 1 | 19 | |
| 11 | COM-157-2 | ROCKET PATTI | 1 | 28 | |
| 12 | COM 360-4 | ROTETION BUSH | 1 | 25 | |
| 13 | COM 360-4 | RIFEL BAR | 1 | 23 | |
| 14 | COM 360-4 | ROCKET RING | 1 | 18 | |
| 15 | COM 360-4 | RIFEL NUT | 1 | 30 | |
| 16 | COM 360-4 | ROCKET PATTI | 1 | 27 | |
| 17 | COM 360-4 | HP MOBIL 20W/40 (LUBRI) | 5 | 595 | |
| 18 | COM 360-4 | CLOTH | 1 | 247 | |
| 19 | COM-157-2 | D.WATER | 5 | 568 | |
| 20 | COM-157-3 | ROTETION BUSH | 1 | 24 | |
| 21 | COM-157-3 | RIFEL BAR | 1 | 22 | |
| 22 | COM-157-3 | ROCKET RING | 1 | 17 | |
| 23 | COM-157-3 | RIFEL NUT | 1 | 29 | |
| 24 | COM-157-3 | ROCKET PATTI | 1 | 26 | |
| 25 | COM-157-3 | DOWN LEVER | 2 | 1 | |
| 26 | COM-157-3 | CLOTH | 1 | 246 | |
| 27 | COM-157-3 | D.WATER | 5 | 563 | |
| 28 | COM-157-3 | HP MOBIL 20W/40 (LUBRI) | 5 | 590 | |
| 29 | JH18H 8895 | EXCEL STECK | 6 | 6 | |
| 30 | JH18H 8895 | EXCEL STECK | 6 | 0 | |
| 31 | CR 42/32 | ROLLER 7" | 2 | 25 | |
| 32 | CR 42/32 | CLOTH | 1 | 245 | |
| 33 | CR 42/32 | BLACK GREASE | 20 | 1807 | |
| 34 | CR 42/32 | BELT CLIP & WASHER | 1 | 104.2 | |
| 35 | CR 42/32 | BEARING 6215 | 1 | 27 | |
| 36 | MINCE | BIG WIRE | 8 | 179 | |
| 37 | MINCE | PVC TAP | 10 | 299 | |
| 38 | CR 42/32 | NUT BOLT 5/3" | 1 | 54.4 | |
| 39 | JH18L 7462 | CENTER BOLT 19 NO X 12" | 1 | 28 | |
| 40 | JH18H 2336 | CLOTH | 1 | 244 | |
| 41 | KOMATSU-3 | WELDING ROD 8 NO. | 1 | 161 | |
| 42 | STAFF ROOM | PVC TAP | 1 | 298 | |
| 43 | TYRE MISTRY | GATISH PATCH | 25 | 181 | |
| 44 | JH18H 7486 | STEERING OIL TANKI | 1 | 1 | |
| 45 | JH18H 7486 | ATF STEERING OIL | 1 | 90 | |
| 46 | JH18L 7462 | MURGA PIN 148 | 2 | 0 | |
|
Accept Reject |
|||||