Invoice Details
| SL | PARTY NAME | PARTICULAR | QTY | STOCKS_LEFT | |
|---|---|---|---|---|---|
| 1 | CR 42/32 | LED BULB 9W | 1 | 2 | |
| 2 | CR 42/32 | NUT BOLT 4/3" | 1 | 39.93 | |
| 3 | TYRE MISTRY | OMNI PATTA P-5 | 1 | 3 | |
| 4 | MINES | TOURCH LIGHT | 1 | 0 | |
| 5 | CR 42/32 | V BELT C-82 | 1 | 46 | |
| 6 | HINDUSTAN LODER | D.WATER | 5 | 543 | |
| 7 | CR 32/20 | U CLAMP 6" | 10 | 94 | |
| 8 | CR 32/20 | U CLAMP 5" | 16 | 14 | |
| 9 | CR 32/20 | U CLAMP PATTI | 20 | 545 | |
| 10 | CR 42/32 | BLACK GREASE | 18 | 1695 | |
| 11 | CR 42/32 | CLOTH | 1 | 216 | |
| 12 | TYRE MISTRY | CLOTH | 1 | 215 | |
| 13 | CR 32/20 | CLOTH | 1 | 214 | |
| 14 | CR 42/32 | NUT BOLT 4/2" | 1 | 23.12 | |
| 15 | UP45T 5042 | SMALL ANABOND PEST | 2 | 41 | |
| 16 | UP45T 5042 | CLOTH | 1 | 213 | |
| 17 | UP45T 7026 | AIR SOCKET 12 NO | 1 | 20 | |
| 18 | UP45T 5042 | SPRING WASHER 27 N. | 10 | 7 | |
| 19 | CR 42/32 | NUT BOLT 4/3" | 2 | 37.93 | |
| 20 | CR 42/32 | NUT BOLT 5/3" | 1 | 50.4 | |
| 21 | JCB 3DX | M.SEAL | 1 | 16 | |
| 22 | CR 42/32 | CLOTH | 1 | 212 | |
| 23 | TYRE MISTRY | BLACK SOLUTION | 1 | 28 | |
| 24 | CR 42/32 | ROLLER 7" | 2 | 23 | |
| 25 | CR 42/32 | NUT BOLT 6/3" | 0.5 | 18 | |
| 26 | CR 42/32 | BEARING 6212 | 1 | 33 | |
| 27 | CR 42/32 | SOCKET 2" | 1 | 42 | |
| 28 | CR 32/20 | NUT BOLT 4/2" | 1 | 22.12 | |
| 29 | CR 32/20 | NUT BOLT 4/2" | 2 | 20.12 | |
| 30 | CR 32/20 | NUT BOLT 5/2" | 1 | 78 | |
| 31 | CR 32/20 | NUT BOLT 5/3" | 4 | 46.4 | |
| 32 | CR 42/32 | WELDING ROD 8 NO. | 1 | 153 | |
| 33 | CR 32/20 | WELDING ROD 8 NO. | 1 | 152 | |
| 34 | JH18H 1242 | V BELT C-B-66 | 1 | 5 | |
|
Accept Reject |
|||||