Invoice Details
| SL | PARTY NAME | PARTICULAR | QTY | STOCKS_LEFT | |
|---|---|---|---|---|---|
| 1 | COM-157-1 | HP MOBIL 20W/40 (LUBRI) | 5 | 518 | |
| 2 | COM-157-1 | CLOTH | 1 | 194 | |
| 3 | COM 360-4 | HP MOBIL 20W/40 (LUBRI) | 5 | 513 | |
| 4 | COM 360-4 | HP MOBIL 15W/40 | 3 | 149.5 | |
| 5 | COM 360-4 | CLOTH | 1 | 193 | |
| 6 | COM-157-3 | COMP. SCREWLUB OIL | 5 | 30 | |
| 7 | COM-157-3 | HP MOBIL 20W/40 (LUBRI) | 5 | 508 | |
| 8 | COM-157-3 | CLOTH | 1 | 192 | |
| 9 | COM-157-2 | HP MOBIL 20W/40 (LUBRI) | 5 | 503 | |
| 10 | JH18H 5527 | SEARCH LIGHT BULB 24V | 1 | 59 | |
| 11 | CR 42/32 | BLACK GREASE | 15 | 1630 | |
| 12 | CR 42/32 | CLOTH | 1 | 191 | |
| 13 | LIUGONG M-1 | WELDING ROD 8 NO. | 2 | 146 | |
| 14 | CR 32/20 | BLACK GREASE | 15 | 1615 | |
| 15 | CR 32/20 | CLOTH | 1 | 190 | |
| 16 | JH18H 7486 | PVC TAP | 2 | 274 | |
| 17 | LIUGONG M-1 | D.WATER | 5 | 528 | |
| 18 | LIUGONG M-1 | CLOTH | 1 | 189 | |
| 19 | MINES | BIG WIRE | 8 | 131 | |
| 20 | MINES | PVC TAP | 10 | 264 | |
| 21 | LIUGONG M-1 | TANSER PULLY | 1 | 0 | |
| 22 | JH18M 7563 | HP MOBIL 15W/40 | 3 | 146.5 | |
| 23 | JH18L 0125 | CENTER BOLT 24 NO X 14" | 1 | 15 | |
| 24 | JH18L 0125 | SAPORT BOLT 19 N.X2" | 6 | 52 | |
| 25 | JH18L 0125 | NUT & WASHER 5 SUTA | 0.5 | 7.5 | |
| 26 | TATA HITACHI-2 | MOK WHITE GREASE | 7.5 | 259 | |
| 27 | COM-157-3 | SAPORT BOLT 17 N.X2" | 7 | 34 | |
| 28 | COM-157-3 | NUT BOLT 4/4" | 0.5 | 5 | |
| 29 | COM-157-3 | COMP. SCREWLUB OIL | 5 | 25 | |
| 30 | CR 32/20 | V BELT C-300 | 1 | 35 | |
| 31 | TATA HITACHI-2 | GREEN COOANT | 2 | 12 | |
| 32 | TATA HITACHI-2 | D.WATER | 3 | 525 | |
| 33 | CR 42/32 | WELDING ROD 8 NO. | 1 | 145 | |
| 34 | CR 42/32 | VBELT D-358 | 2 | 12 | |
| 35 | CR 32/20 | V BELT C-85 | 1 | 41 | |
| 36 | CR 32/20 | V BELT C-82 | 2 | 42 | |
|
Accept Reject |
|||||