Invoice Details
| SL | PARTY NAME | PARTICULAR | QTY | STOCKS_LEFT | |
|---|---|---|---|---|---|
| 1 | CR 42/32 | V BELT C-300 | 2 | 33 | |
| 2 | COM 360-4 | HP MOBIL 20W/40 (LUBRI) | 5 | 488 | |
| 3 | JH18H 8895 | TT HORN 12V BIG | 1 | 0 | |
| 4 | CLOTH | 1 | 181 | ||
| 5 | COM-157-1 | HP MOBIL 20W/40 (LUBRI) | 5 | 483 | |
| 6 | COM-157-2 | COMP. SCREWLUB OIL | 8 | 14 | |
| 7 | COM-157-2 | HP MOBIL 20W/40 (LUBRI) | 5 | 478 | |
| 8 | COM-157-2 | D.WATER | 5 | 513 | |
| 9 | HINDUSTAN LODER | D.WATER | 5 | 508 | |
| 10 | HINDUSTAN LODER | GREEN COOANT | 5 | 7 | |
| 11 | LIUGONG M-1 | WELDING ROD 8 NO. | 2 | 137 | |
| 12 | TATA HITACHI-2 | CLOTH | 1 | 180 | |
| 13 | CR 42/32 | BLACK GREASE | 16 | 1584 | |
| 14 | CR 42/32 | CLOTH | 1 | 179 | |
| 15 | CR 32/20 | BLACK GREASE | 15 | 1569 | |
| 16 | CR 32/20 | CLOTH | 1 | 178 | |
| 17 | CR 32/20 | GUTKA BOLT 1.25"/22" | 1 | 5 | |
| 18 | MINES | BIG WIRE | 8 | 115 | |
| 19 | MINES | PVC TAP | 4 | 257 | |
| 20 | TYRE MISTRY | COOL SOLUTION | 1 | 19 | |
| 21 | TYRE MISTRY | CLOTH | 1 | 177 | |
| 22 | TYRE MISTRY | BLACK SOLUTION | 1 | 26 | |
| 23 | TYRE MISTRY | GATISH PATCH | 25 | 116 | |
| 24 | TYRE MISTRY | OMNI PATTA | 1 | 5 | |
| 25 | LIUGONG M-2 | HP MOBIL 15W/40 | 5 | 138.5 | |
| 26 | JH18M 7563 | GATE HANDLE | 2 | 8 | |
| 27 | MINES | CLOTH | 1 | 176 | |
| 28 | GJ12AY 4073 | NUT BOLT 22 NO X 2" | 2 | 3 | |
| 29 | CR 32/20 | V BELT C-72 | 1 | 7 | |
| 30 | LIUGONG M-1 | WELDING ROD 8 NO. | 1 | 136 | |
| 31 | CR 32/20 | V BELT C-142 | 1 | 12 | |
| 32 | LIUGONG M-2 | WELDING ROD 8 NO. | 2 | 134 | |
| 33 | JH18H 5527 | HOSE PIPE | 1 | 1 | |
| 34 | UP45T 5042 | CLUCTH BOOSTER BS6 | 1 | 3 | |
|
Accept Reject |
|||||