Invoice Details
| SL | PARTY NAME | PARTICULAR | QTY | STOCKS_LEFT | |
|---|---|---|---|---|---|
| 1 | COM-157-3 | BAND PIPE | 1 | 0 | |
| 2 | COM-157-3 | CLOTH | 1 | 175 | |
| 3 | COM-157-3 | HP MOBIL 20W/40 (LUBRI) | 5 | 473 | |
| 4 | JH18K 2644 | GULF RED COOLANT | 6 | 67 | |
| 5 | JH18K 2644 | CLOTH | 1 | 174 | |
| 6 | COM 360-4 | HP MOBIL 20W/40 (LUBRI) | 5 | 468 | |
| 7 | COM-157-1 | HP MOBIL 20W/40 (LUBRI) | 5 | 463 | |
| 8 | COM-157-1 | CLOTH | 1 | 173 | |
| 9 | COM-157-2 | D.WATER | 5 | 503 | |
| 10 | CR 42/32 | BLACK GREASE | 20 | 1549 | |
| 11 | JH18K 2644 | D.WATER | 5 | 498 | |
| 12 | JH18Q 3280 | AIR SOCKET 12 NO | 2 | 18 | |
| 13 | CR 42/32 | BEARING 6215 | 1 | 23 | |
| 14 | CR 42/32 | BEARING 6212 | 2 | 30 | |
| 15 | CR 42/32 | SOCKET 2" | 2 | 38 | |
| 16 | CR 42/32 | SOCKET 2.5" | 1 | 46 | |
| 17 | MINES | BIG WIRE | 8 | 107 | |
| 18 | LIUGONG LODER | HP HYDROLIC OIL 68 | 10 | 561 | |
| 19 | JH18H 8895 | SMALL ANABOND PEST | 3 | 36 | |
| 20 | LIUGONG M-2 | WELDING ROD 8 NO. | 2 | 132 | |
| 21 | JH18H 5120 | FRONT MAIN PATTI BS6 | 1 | 2 | |
| 22 | JH18H 5120 | CENTER BOLT 24 NO 12" | 1 | 8 | |
| 23 | JH18L 7462 | NEW H JHULA | 2 | 10 | |
| 24 | JH18K 2644 | HOSE PIPE | 1 | 0 | |
| 25 | JH18K 2644 | GULF RED COOLANT | 12 | 55 | |
| 26 | CR 42/32 | V BELT C-82 | 1 | 40 | |
| 27 | CR 42/32 | FEVIQUICK | 2 | 77 | |
| 28 | WEIGHT MACHINE | CLOTH | 2 | 171 | |
|
Accept Reject |
|||||