Invoice Details
| SL | PARTY NAME | PARTICULAR | QTY | STOCKS_LEFT | |
|---|---|---|---|---|---|
| 1 | CR 42/32 | V BELT C-82 | 1 | 39 | |
| 2 | CR 32/20 | BLACK GREASE | 15 | 1534 | |
| 3 | CR 32/20 | CLOTH | 1 | 170 | |
| 4 | JH18H 1443 | DIESEL PIPE | 2 | 2 | |
| 5 | CR 42/32 | BELT CLIP & WASHER | 1.5 | 93.7 | |
| 6 | CR 32/20 | U CLAMP 6" | 1 | 91 | |
| 7 | CR 32/20 | BELT CLIP & WASHER | 1 | 92.7 | |
| 8 | CR 32/20 | U CLAMP PATTI | 1 | 540 | |
| 9 | CR 42/32 | V BELT C-300 | 2 | 31 | |
| 10 | CR 42/32 | BLACK GREASE | 20 | 1514 | |
| 11 | CR 42/32 | NUT BOLT 10 NO | 6 | 32 | |
| 12 | CR 42/32 | NUT BOLT 5/2.5" | 5 | 13.2 | |
| 13 | CR 42/32 | PVC TAP | 9 | 248 | |
| 14 | CR 42/32 | NUT BOLT 5/3" | 2 | 44.4 | |
| 15 | CR 42/32 | ALUMINIUM SOCKET 300 | 3 | 8 | |
| 16 | CR 42/32 | NUT BOLT 10 NO | 5 | 27 | |
| 17 | CR 42/32 | NUT BOLT 5/3" | 2.5 | 41.9 | |
| 18 | MINES | CLOTH | 1 | 169 | |
| 19 | UP45T 5042 | HEAD LIGHT BULB 12V | 1 | 15 | |
| 20 | TATA HITACHI-2 | FUSE BIG | 10 | 40 | |
| 21 | LIUGONG M-2 | FUSE SMALL | 5 | 110 | |
| 22 | UP45T 5042 | CLOTH | 1 | 168 | |
| 23 | TYRE MISTRY | BLACK SOLUTION | 1 | 25 | |
| 24 | JH18K 2644 | CLOTH | 1 | 167 | |
| 25 | CR 42/32 | V BELT C-82 | 1 | 38 | |
|
Accept Reject |
|||||