Invoice Details
| SL | PARTY NAME | PARTICULAR | QTY | STOCKS_LEFT | |
|---|---|---|---|---|---|
| 1 | COM 360-4 | RIFEL NUT | 1 | 27 | |
| 2 | COM 360-4 | ROCHET PATTI | 1 | 2 | |
| 3 | COM-157-3 | HP MOBIL 20W/40 (LUBRI) | 05 | 438 | |
| 4 | COM-157-3 | ROTETION BUSH | 1 | 21 | |
| 5 | COM-157-3 | RIFEL BAR | 1 | 19 | |
| 6 | COM-157-3 | ROCHET RING | 1 | 5 | |
| 7 | COM-157-3 | RIFEL NUT | 1 | 26 | |
| 8 | COM-157-3 | ROCHET PATTI | 1 | 1 | |
| 9 | COM-157-2 | HP MOBIL 20W/40 (LUBRI) | 05 | 433 | |
| 10 | COM-157-2 | D.WATER | 5 | 488 | |
| 11 | COM-157-3 | CLOTH | 1 | 158 | |
| 12 | COM-157-3 | COMP. SCREWLUB OIL | 05 | 9 | |
| 13 | COM-157-1 | HP MOBIL 20W/40 (LUBRI) | 02 | 431 | |
| 14 | HINDUSTAN LODER | MOK WHITE GREASE | 4 | 228.5 | |
| 15 | LIUGONG LODER | MOK WHITE GREASE | 3 | 225.5 | |
| 16 | CR 42/32 | BLACK GREASE | 20 | 1481 | |
| 17 | CR 32/20 | PVC TAP | 1 | 232 | |
| 18 | CR 32/20 | BELT CLIP & WASHER | 0.5 | 89.7 | |
| 19 | CR 42/32 | NUT BOLT 5/3" | 1 | 40.9 | |
| 20 | CR 42/32 | WELDING GLASS | 1 | 6 | |
| 21 | CR 42/32 | CENTER BOLT 19 NO X 12" | 1 | 26 | |
| 22 | LIUGONG M-1 | CLOTH | 01 | 157 | |
| 23 | TATA HITACHI-2 | CLOTH | 2 | 155 | |
| 24 | CR 32/20 | NUT BOLT 5/3" | 1 | 39.9 | |
| 25 | CR 32/20 | PVC TAP | 5 | 227 | |
|
Accept Reject |
|||||