Invoice Details
| SL | PARTY NAME | PARTICULAR | QTY | STOCKS_LEFT | |
|---|---|---|---|---|---|
| 1 | TATA HITACHI-2 | BRAKER BOLT 41 N.X4" | 1 | 2 | |
| 2 | JH18L 0125 | ATF STEERING OIL | 1 | 78 | |
| 3 | JH18F 4020 | SEARCH LIGHT BULB 12V | 1 | 11 | |
| 4 | JH18F 4020 | SEARCH LIGHT ASSY. | 1 | 1 | |
| 5 | COM 360-4 | HP MOBIL 20W/40 (LUBRI) | 4 | 413 | |
| 6 | COM-157-3 | HP MOBIL 20W/40 (LUBRI) | 3 | 410 | |
| 7 | COM-157-1 | HP MOBIL 15W/40 | 5 | 128.5 | |
| 8 | JH18F 4020 | ATF STEERING OIL | 1 | 77 | |
| 9 | LIUGONG LODER | D.WATER | 5 | 465 | |
| 10 | JCB 3DX | GREASE GUN ADOPTOR | 1 | 4 | |
| 11 | JCB 3DX | PVC TAP | 1 | 223 | |
| 12 | COM-157-2 | D.WATER | 5 | 460 | |
| 13 | CR 42/32 | BLACK GREASE | 15 | 1452 | |
| 14 | CR 42/32 | NUT BOLT 4/3" | 2.5 | 35.43 | |
| 15 | TYRE SHOP | OMNI PATTA | 1 | 4 | |
| 16 | CR 42/32 | V BELT C-95 | 1 | 24 | |
| 17 | TATA HITACHI-2 | CLOTH | 1 | 152 | |
| 18 | MINES | BIG WIRE | 8 | 74 | |
| 19 | KOMATSU-3 | SMALL ANABOND PEST | 1 | 34 | |
| 20 | JH18K 9251 | V ROD BOLT 27 NO X 11" | 2 | 1 | |
| 21 | JH18F 7319 | BREAK SHU TATA | 2 | 11 | |
| 22 | OD18G 4612 | STACK BOLT 4" | 10 | 6 | |
| 23 | KOMATSU-3 | WELDING ROD 8 NO. | 1 | 129 | |
| 24 | KOMATSU-2 | HP HYDROLIC OIL 68 | 20 | 506 | |
| 25 | KOMATSU-2 | CLOTH | 1 | 151 | |
| 26 | KOMATSU-2 | MOK WHITE GREASE | 4 | 221.5 | |
| 27 | TATA HITACHI-2 | MOK WHITE GREASE | 8.5 | 213 | |
| 28 | WORK SHOP | PVC TAP | 3 | 220 | |
| 29 | JH18Q 3280 | NUT BOLT 4/3" | 1 | 34.43 | |
| 30 | CR 42/32 | V BELT C-82 | 1 | 36 | |
| 31 | TYRE SHOP | GATISH PATCH | 25 | 91 | |
| 32 | JH18Q 3280 | FRONT MAIN PATTI BS6 | 1 | 1 | |
| 33 | JH18Q 3280 | CENTER BOLT 24 NO X 14" | 2 | 13 | |
| 34 | CR 42/32 | NUT BOLT 5/3" | 0.7 | 35.7 | |
| 35 | CR 42/32 | V BELT C-300 | 2 | 26 | |
| 36 | JH18L 0125 | STEERING PUMP TATA | 1 | 2 | |
| 37 | JH18L 0125 | CLOTH | 1 | 150 | |
| 38 | JH18L 0125 | ATF STEERING OIL | 2 | 75 | |
| 39 | CR 32/20 | M.SEAL | 2 | 14 | |
| 40 | CR 32/20 | V BELT C-82 | 1 | 35 | |
| 41 | CR 42/32 | PVC TAP | 4 | 216 | |
| 42 | LIUGONG M-1 | SEARCH LIGHT ASSY. | 1 | 0 | |
| 43 | LIUGONG M-1 | LED SEARCH LIGHT 12V | 1 | 2 | |
| 44 | WB65B 0982 | SAPORT BOLT 19N.X1.25" | 4 | 41 | |
|
Accept Reject |
|||||