Invoice Details
| SL | PARTY NAME | PARTICULAR | QTY | STOCKS_LEFT | |
|---|---|---|---|---|---|
| 1 | CR 42/32 | V BELT D-280 | 1 | 5 | |
| 2 | COM 360-4 | RIFEL BAR | 1 | 16 | |
| 3 | COM 360-4 | ROCHET RING | 1 | 2 | |
| 4 | COM 360-4 | RIFEL NUT | 1 | 23 | |
| 5 | COM 360-4 | ROTETION BUSH | 1 | 18 | |
| 6 | COM 360-4 | ROCHET PATTI | 1 | 0 | |
| 7 | COM 360-4 | HP MOBIL 20W/40 (LUBRI) | 3 | 362 | |
| 8 | COM-157-3 | HP MOBIL 20W/40 (LUBRI) | 5 | 357 | |
| 9 | COM-157-3 | CLOTH | 1 | 116 | |
| 10 | COM-157-1 | HP MOBIL 20W/40 (LUBRI) | 5 | 352 | |
| 11 | COM-157-1 | CLOTH | 1 | 115 | |
| 12 | MINES | BIG WIRE | 8 | 42 | |
| 13 | MINES | PVC TAP | 10 | 189 | |
| 14 | MINES | HASKO BLADE | 1 | 34 | |
| 15 | COM-157-2 | HP MOBIL 20W/40 (LUBRI) | 5 | 347 | |
| 16 | COM-157-2 | D.WATER | 5 | 420 | |
| 17 | CR 42/32 | BLACK GREASE | 20 | 1295 | |
| 18 | CR 42/32 | CLOTH | 1 | 114 | |
| 19 | DRIVER MESS | CLOTH | 1 | 113 | |
| 20 | JH18Q 3280 | HP GEAR OIL EP-90 | 14 | 425.5 | |
| 21 | JH18K 9251 | HP GEAR OIL EP-90 | 6 | 419.5 | |
| 22 | CR 42/32 | PVC TAP | 1 | 188 | |
| 23 | CR 42/32 | BELT CLIP & WASHER | 1 | 82.7 | |
| 24 | CR 42/32 | NUT BOLT 4/3" | 0.5 | 32.93 | |
| 25 | MINES | BIG WIRE | 8 | 34 | |
| 26 | LIUGONG M-2 | CLOTH | 1 | 112 | |
| 27 | TATA HITACHI-2 | D.WATER | 5 | 415 | |
| 28 | CR 32/20 | VBELT D-358 | 1 | 11 | |
| 29 | LIUGONG M-1 | CHAIN BOLT 20MM (27 NO.) | 10 | 0 | |
| 30 | KOMATSU-3 | SEARCH LIGHT BULB 24V | 2 | 55 | |
| 31 | KOMATSU-3 | PVC TAP | 1 | 187 | |
| 32 | CR 42/32 | BL GEAR OIL | 5 | 75 | |
| 33 | CR 42/32 | V BELT C-68 | 2 | 0 | |
| 34 | MINES | BIG WIRE | 8 | 26 | |
| 35 | KOMATSU-3 | GREASE GUN ADOPTOR | 1 | 2 | |
|
Accept Reject |
|||||