Invoice Details
| SL | PARTY NAME | PARTICULAR | QTY | STOCKS_LEFT | |
|---|---|---|---|---|---|
| 1 | CR 42/32 | V BELT C-85 | 1 | 37 | |
| 2 | CR 32/20 | V BELT C-72 | 2 | 5 | |
| 3 | KOMATSU-2 | MOK WHITE GREASE | 4 | 183 | |
| 4 | KOMATSU-3 | MOK WHITE GREASE | 3 | 180 | |
| 5 | COM 360-4 | HP MOBIL 15W/40 | 3 | 62.5 | |
| 6 | COM-157-2 | HP MOBIL 20W/40 (LUBRI) | 5 | 329 | |
| 7 | COM-157-2 | D.WATER | 5 | 410 | |
| 8 | COM-157-1 | ROTETION BUSH | 1 | 16 | |
| 9 | COM-157-1 | RIFEL BAR | 1 | 14 | |
| 10 | COM-157-1 | ROCHET RING | 1 | 0 | |
| 11 | COM-157-1 | RIFEL NUT | 1 | 21 | |
| 12 | COM-157-1 | ROCHET PATTI | 1 | 0 | |
| 13 | COM-157-1 | HP MOBIL 20W/40 (LUBRI) | 5 | 324 | |
| 14 | COM-157-3 | HP MOBIL 20W/40 (LUBRI) | 5 | 319 | |
| 15 | COM-157-3 | D.WATER | 5 | 405 | |
| 16 | CR 42/32 | BLACK GREASE | 17 | 1278 | |
| 17 | CR 42/32 | PVC TAP | 2 | 183 | |
| 18 | CR 42/32 | CLOTH | 1 | 111 | |
| 19 | OD18G 4612 | CLOTH | 2 | 109 | |
| 20 | JH18Q 0715 | HP MOBIL 15W/40 | 5 | 57.5 | |
| 21 | MINES | PVC TAP | 1 | 182 | |
| 22 | HINDUSTAN LODER | HP HYDROLIC OIL 68 | 10 | 476 | |
| 23 | OD18G 4612 | CLUTCH PLATE | 1 | 0 | |
| 24 | TYRE SHOP | CLOTH | 1 | 108 | |
| 25 | CR 32/20 | CLOTH | 1 | 107 | |
| 26 | CR 42/32 | BELT CLIP & WASHER | 1 | 80.7 | |
| 27 | WORK SHOP | WELDING ROD 8 NO. | 1 | 119 | |
| 28 | JCB 3DX | GREEN COOANT | 2 | 0 | |
| 29 | JCB 3DX | D.WATER | 3 | 402 | |
| 30 | TATA HITACHI-2 | MOK WHITE GREASE | 7 | 173 | |
| 31 | CR 42/32 | V BELT C-300 | 1 | 24 | |
| 32 | GJ12AY 4073 | HEAD LIGHT BULB 24V | 3 | 28 | |
| 33 | GJ12AY 4073 | PVC TAP | 2 | 180 | |
| 34 | JH18H 5527 | CLOTH | 3 | 104 | |
| 35 | JH18L 0125 | CLOTH | 1 | 103 | |
| 36 | CR 32/20 | V BELT C-85 | 1 | 36 | |
| 37 | JH18L 7462 | BOLT 19 N.X3" | 4 | 0 | |
|
Accept Reject |
|||||