Invoice Details
| SL | PARTY NAME | PARTICULAR | QTY | STOCKS_LEFT | |
|---|---|---|---|---|---|
| 1 | CR 42/32 | BLACK GREASE | 20 | 1243 | |
| 2 | CR 42/32 | CLOTH | 1 | 96 | |
| 3 | JH18L 7462 | WELDING ROD 8 NO. | 1 | 117 | |
| 4 | CR 42/32 | PVC TAP | 4 | 172 | |
| 5 | CR 42/32 | NUT BOLT 4/2" | 1 | 15.12 | |
| 6 | WB65B 0982 | HP GEAR OIL EP-90 | 16 | 403.5 | |
| 7 | JH18H 5120 | HP GEAR OIL EP-90 | 4 | 399.5 | |
| 8 | CR 42/32 | BELT CLIP & WASHER | 1.5 | 79.2 | |
| 9 | DRIVER MESS | CLOTH | 1 | 95 | |
| 10 | DRIVER MESS | PVC TAP | 1 | 171 | |
| 11 | CR 42/32 | BL GEAR OIL | 15 | 40 | |
| 12 | KOMATSU-3 | MOK WHITE GREASE | 6 | 167 | |
| 13 | JH18H 8895 | HP GEAR OIL EP-90 | 7 | 392.5 | |
| 14 | JH18L 0125 | HP GEAR OIL EP-90 | 3 | 389.5 | |
| 15 | JH18L 7462 | HP GEAR OIL EP-90 | 10 | 379.5 | |
| 16 | CR 32/20 | V BELT C-142 | 1 | 11 | |
| 17 | CR 32/20 | WELDING ROD 8 NO. | 1 | 116 | |
|
Accept Reject |
|||||