Invoice Details
| SL | PARTY NAME | PARTICULAR | QTY | STOCKS_LEFT | |
|---|---|---|---|---|---|
| 1 | CR 32/20 | V BELT C-142 | 1 | 17 | |
| 2 | COM-157-3 | ROTETION BUSH | 1 | 32 | |
| 3 | COM-157-3 | RIFEL BAR | 1 | 31 | |
| 4 | COM-157-3 | ROCKET RING | 1 | 26 | |
| 5 | COM-157-3 | ROCKET PATTI | 1 | 36 | |
| 6 | COM-157-3 | RIFEL NUT | 1 | 35 | |
| 7 | COM-157-3 | D.WATER | 5 | 806 | |
| 8 | COM-157-2 | D.WATER | 5 | 801 | |
| 9 | CR 42/32 | BLACK GREASE | 15 | 2228 | |
| 10 | CR 42/32 | PVC TAP | 3 | 370 | |
| 11 | CR 42/32 | BEARING 6212 | 1 | 38 | |
| 12 | CR 42/32 | SOCKET 2" | 2 | 46 | |
| 13 | CR 42/32 | NUT BOLT 4/2" | 1 | 30.92 | |
| 14 | CR 42/32 | HOUSING BOLT 20MMX4" | 4 | 28 | |
| 15 | CR 32/20 | BLACK GREASE | 12 | 2216 | |
| 16 | CR 42/32 | BEARING 6212 | 1 | 37 | |
| 17 | MINCE | BIG WIRE | 8 | 292 | |
| 18 | MINCE | PVC TAP | 4 | 366 | |
| 19 | ELECTRICE MISTRI | PLASH | 1 | 1 | |
| 20 | UP45T 5042 | MURGA LOCK R. | 1 | 6 | |
| 21 | UP45T 5042 | GATE LOCK HANDLE | 1 | 4 | |
| 22 | KOMATSU-3 | WELDING ROD 8 NO. | 1 | 188 | |
| 23 | KOBELCO M | WELDING ROD 8 NO. | 1 | 187 | |
| 24 | LIUGONG M-2 | MOK WHITE GREASE | 4 | 416.5 | |
| 25 | GJ12AY 4073 | MURGA PIN 148 | 1 | 0 | |
| 26 | GJ12AY 4073 | QUTER PIN | 2 | 18 | |
| 27 | TYRE MISTRY | OMNI PATTA | 1 | 6 | |
| 28 | TYRE MISTRY | CLOTH | 2 | 353 | |
| 29 | WB65B 0982 | HUB BEARING 32308 | 1 | 0 | |
| 30 | TYRE MISTRY | HP HYDROLIC OIL 68 | 6 | 795 | |
| 31 | CR 32/20 | BOLT 1"X6" | 1 | 41 | |
|
Accept Reject |
|||||