Invoice Details
| SL | PARTY NAME | PARTICULAR | QTY | STOCKS_LEFT | |
|---|---|---|---|---|---|
| 1 | COM 360-4 | ROTETION BUSH | 1 | 31 | |
| 2 | COM 360-4 | RIFEL BAR | 1 | 30 | |
| 3 | COM 360-4 | ROCKET RING | 1 | 25 | |
| 4 | COM 360-4 | GAS CLAMP | 2 | 42 | |
| 5 | COM 360-4 | ROCKET PATTI | 1 | 35 | |
| 6 | COM 360-4 | CLOTH | 1 | 352 | |
| 7 | COM-157-3 | D.WATER | 5 | 796 | |
| 8 | COM-157-2 | CLOTH | 1 | 351 | |
| 9 | COM-157-1 | CLOTH | 1 | 350 | |
| 10 | COM-157-2 | D.WATER | 5 | 791 | |
| 11 | CR 42/32 | BLACK GREASE | 20 | 2196 | |
| 12 | CR 42/32 | CLOTH | 1 | 349 | |
| 13 | MINCE | BIG WIRE | 8 | 284 | |
| 14 | MINCE | PVC TAP | 4 | 362 | |
| 15 | TYRE MISTRY | BLACK SOLUTION | 1 | 36 | |
| 16 | TYRE MISTRY | OMNI PATTA P-5 | 1 | 6 | |
| 17 | TYRE MISTRY | OMNI PATTA P-4 | 1 | 5 | |
| 18 | CR 42/32 | WELDING ROD 8 NO. | 1 | 186 | |
| 19 | CR 42/32 | V BELT C-114 | 2 | 22 | |
| 20 | CR 42/32 | D.WATER | 2 | 789 | |
| 21 | CR 42/32 | CLOTH | 1 | 348 | |
| 22 | CR 42/32 | PVC TAP | 1 | 361 | |
| 23 | KOBELCO M | WELDING ROD 8 NO. | 1 | 185 | |
| 24 | CR 42/32 | NUT BOLT 4/2" | 2 | 28.92 | |
| 25 | CR 42/32 | NUT BOLT 5/3" | 4 | 77.9 | |
|
Accept Reject |
|||||